Statistik Togel Brisbane Day Sejak 22-01-2024
Pastikan data pasaran Brisbane-day sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 41*95*61*82*62*53*92*28*45*84*19*36*93* | 13 |
2 | 24*43*87*86*33*40*49*79*88*63*65*55*68*76*99*23*50* | 17 |
3 | 18*42*74*52*78*54*75*46*48*72*35*96*38*83*71*16* | 16 |
4 | 13*31*73*14*47*56*81*37*94*11*07*57*97*69*09*25*17*85*60*89*66*32* | 22 |
5 | 59*77*21*01*20*03*44*39*90* | 9 |
6 | 67*51*06*30*98*15* | 6 |
7 | 22*05*00*08*26*27*10*80* | 8 |
8 | 04*02* | 2 |
9 | 29*91* | 2 |
10 | 12* | 1 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 04*88*47*80*86*81*24*59*46*05*66*67* | 12 |
2 | 85*63*34*15*65*42*78*56*69*54*58*57*97*37*19*16*62* | 17 |
3 | 74*92*87*64*83*48*60*73*08*27*35*03*44*95*36*84*53*13*77*43* | 20 |
4 | 12*75*11*18*14*61*25*91*72*21*39*94*45*98* | 14 |
5 | 51*76*07*55*00*71*02*89*68*06*23* | 11 |
6 | 41*90*28*49*22*96*17*20*31* | 9 |
7 | 30*50*10*52*33*29* | 6 |
8 | 82*32*01*40* | 4 |
9 | 09* | 1 |
10 | 70* | 1 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 60*78*14*94*06*59*15*33*76*08* | 10 |
2 | 57*38*49*27*81*86*03*26*39*69*58*70*11*45*90*61*63* | 17 |
3 | 98*16*41*48*32*97*66*42*68*29*31*12*65*64*34*22*02*83*91*18*73*44*55*84*47* | 25 |
4 | 93*10*28*71*46*56*99*85*77*00*62* | 11 |
5 | 17*75*54*67*92*01*87*89*20*95*07*36*74*72*52*43* | 16 |
6 | 35*53*37*21*79*50*04*80*88* | 9 |
7 | 24*25*19*30* | 4 |
8 | 40*51*23*13*82* | 5 |
|
|
|
|
Perhatian! Data Statistik Angka Togel Brisbane Day Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT